Data type summary
Driver's license numbers in data breach filings 2026
Court filings and notices that list driver's license numbers among the exposed data. 55 recorded filings in the trailing twelve months involved this category. Exposure of this kind usually supports standing arguments in a data breach class action lawsuit; consumers who filed claims can track settlement notices by defendant.
Filings by month
Filings by month
States
States with filings of this type
| State | Filings |
|---|---|
| Maryland | 13 |
| Idaho | 12 |
| Maine | 11 |
| Vermont | 8 |
| Montana | 5 |
| California | 3 |
| Washington | 2 |
| Oregon | 1 |
By defendant
Top companies exposing this data
Latest records
Recent filings involving driver's license numbers
| Organization | Month | People affected | Case details |
|---|---|---|---|
| Landstar System Holdings, Inc. | June 2026 | — | Class action notice |
| Casino, LLC dba Larry Flynt's Lucky Lady Casino | June 2026 | — | Class action notice |
| Swift Transportation Co. of Arizona, LLC | June 2026 | — | Class action notice |
| Johnson, Webbert, & Beard LLP | May 2026 | — | Class action notice |
| D'Ambrosio Dodge | May 2026 | — | Class action notice |
| Hy LaBonne & Sons, Inc. | May 2026 | — | Class action notice |
| Berger & Williams | May 2026 | — | Class action notice |
| City of Port Hueneme | May 2026 | — | Class action notice |
| Texollini, Inc. | May 2026 | — | Class action notice |
| IMA Diligence Services, LLC | May 2026 | — | Class action notice |
| First Advantage Corporation on behalf of Hallcon Corporation | May 2026 | — | Class action notice |
| Edwards, Faust & Smith | May 2026 | — | Class action notice |
| City of Suffolk, VA | May 2026 | — | Class action notice |
| Miller Insurance Protection Team | May 2026 | — | Class action notice |
| Boston Capital Holdings LP | May 2026 | — | Class action notice |
How this page is built. Rows match filings whose recorded data-exposure categories include this type. Statistics are aggregated from the automated collector feed of public complaints, suit notices and settlement records. Each row links to the underlying case detail page in the class action archive or the matching class action notice page.